<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Trainings @ CITAD</title>
	<atom:link href="http://infoactivist.net/2008/07/web-trainings-citad/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoactivist.net/2008/07/web-trainings-citad/</link>
	<description>Notes on Information Technology and Social Inclusion.</description>
	<lastBuildDate>Tue, 11 May 2010 00:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Database Management &#187; Blog Archive &#187; Web Trainings @ CITAD</title>
		<link>http://infoactivist.net/2008/07/web-trainings-citad/comment-page-1/#comment-5</link>
		<dc:creator>Database Management &#187; Blog Archive &#187; Web Trainings @ CITAD</dc:creator>
		<pubDate>Sat, 05 Jul 2008 01:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://infoactivist.net/?p=7#comment-5</guid>
		<description>[...] Technorati Search for: databases wrote an interesting post today onHere&#8217;s a quick excerpt Day 2 of the 3 day (maybe 4) web design and content management training at CITAD and GIIP is now complete. The review and evaluations for day 1 are available on our training resource site http://citad.org/trainings. The materials above provide the main breakdown and detail of how everything went.  Mostly day 1 was challenging because we were trying to gauge where we were all stood and make it fun and interactive.  This goal to make it user driver really worked and then the generator blew up an [...]</description>
		<content:encoded><![CDATA[<p>[...] Technorati Search for: databases wrote an interesting post today onHere&#8217;s a quick excerpt Day 2 of the 3 day (maybe 4) web design and content management training at CITAD and GIIP is now complete. The review and evaluations for day 1 are available on our training resource site <a href="http://citad.org/trainings" rel="nofollow">http://citad.org/trainings</a>. The materials above provide the main breakdown and detail of how everything went.  Mostly day 1 was challenging because we were trying to gauge where we were all stood and make it fun and interactive.  This goal to make it user driver really worked and then the generator blew up an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

